Votre devis est vide !
Vous pouvez vous connecter ou créer un compte.
Support
0213456789Mon Devis
0 article(s) - 0,000 DTNWDU 35/ZA
0,000 DTN
General ordering data
Type | WDU 35/ZA |
Order No. | 1028800000 |
Version | W-Series, Feed-through terminal, Rated cross-section: 35 mm², Screw connection |
GTIN (EAN) | 4008190059002 |
Qty. | 40 pc(s). |
Dimensions and weights
Width | 16 mm |
Height | 60 mm |
Height of lowest version | 63 mm |
Depth | 62.5 mm |
Weight | 54 g |
Net weight | 51.75 g |
Temperatures
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
Product information
Descriptive text ordering data | 1000 VDC rated voltage tested. Order No. 1020500000 and 1020580000 (blue) versions without pegs (VPE 40). |
Descriptive text accessories | Socket and test plug, see section "W-Series accessories". |
Rated data IECEx/ATEX
Certificate No. (ATEX) | KEMA98ATEX1683U |
ATEX certificate | KEMA98ATEX1683U_d.pdf |
ATEX certificate | KEMA98ATEX1683U_e.pdf |
IEC Ex certificate | IECEXULD05.0008U_e.pdf |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 109 A |
Wire cross section max. (ATEX) | 35 mm² |
Voltage, cross-connection | CrossConnectionGuide.pdf |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex e II |
Marking ATEX Directive 94/9/EC | II 2 G D |
2 clampable wires (H05V/H07V) same cross-section (rated connection)
Cross-section for connected wire, stranded, two clampable wires, min. | 16 mm² |
Cross-section for connected wire, stranded, two clampable wires, max. | 16 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 2.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 16 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 2.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 16 mm² |
Additional technical data
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Version | Screw connection, for screwable cross-connection, With assembly peg, One end without connector |
CSA ratings data
Certificate No. (CSA) | 200039-1352963 |
Voltage size C (CSA) | 600 V |
Current size C (CSA) | 120 A |
Wire cross section max. (CSA) | 2 AWG |
Wire cross section min. (CSA) | 12 AWG |
Clampable wires (rated connection)
Type of connection | Screw connection |
Stripping length | 18 mm |
Blade size | 6.5 x 1.2 mm |
Connection direction | on side |
Number of connections | 2 |
Clamping range, rated connection, min. | 2.5 mm² |
Clamping range, rated connection, max. | 50 mm² |
Clamping screw | M 6 |
Tightening torque, min. | 4 Nm |
Tightening torque, max. | 5 Nm |
Gauge to IEC 60947-1 | B8 |
Wire connection cross section, solid core, min. rated connection | 2.5 mm² |
Wire connection cross section, solid core max. rated connection | 16 mm² |
Wire connection cross section, stranded, rated connection, min. | 2.5 mm² |
Wire connection cross section, stranded, rated connection, max. | 50 mm² |
Wire connection cross section, finely stranded, max. | 35 mm² |
Wire connection cross-section, finely stranded, min. | 2.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, min. | 2.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, max. | 35 mm² |
Cross-section for connected conductor, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, min. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, max. | 35 mm² |
Twin wire-end ferrules, min. | 1.5 mm² |
Twin wire-end ferrules, max. | 16 mm² |
Wire connection cross section AWG, min. | AWG 12 |
Wire connection cross section AWG, max. | AWG 2 |
Rated data
Rated cross-section | 35 mm² |
Rated voltage | 1,000 V |
Rated impulse withstand voltage | 8 kV |
Rated current | 125 A |
Current at maximum wires |
Écrire un avis
Produits apparentés (4)
Contactez Nous
Lorem ipsum dolor sit amet, consectetur adipiscing elit phasellus et lacus ac turpis euismod elementum a sit amet est nulla tincidunt purus aliquam aliquet mauris ante accumsan turpis, non faucibus magna nibh in urna.
- Avenue of the American Independent, st. 133/2 New York City, NYUnited States
- Phone: +01 888 (000) 1234
- Email: pavmobile@gmail.com
Service client